Mounts and Vehicles; Tack, Harness, and Drawn Vehicles
Source: Player’s Handbook p. 155. Available in the SRD and the Basic Rules (2014)
Tack, Harness, and Drawn Vehicles
| Item | Cost | Weight |
|---|---|---|
| Barding | ×4 | ×2 |
| Bit and bridle | 2 gp | 1 lb. |
| Carriage | 100 gp | 600 lb. |
| Cart | 15 gp | 200 lb. |
| Chariot | 250 gp | 100 lb. |
| Animal Feed (per day) | 5 cp | 10 lb. |
| Saddle | ||
| Exotic | 60 gp | 40 lb. |
| Military | 20 gp | 30 lb. |
| Pack | 5 gp | 15 lb. |
| Riding | 10 gp | 25 lb. |
| Saddlebags | 4 gp | 8 lb. |
| Sled | 20 gp | 300 lb. |
| Stabling (per day) | 5 sp | — |
| Wagon | 35 gp | 400 lb. |
| ^tack-harness-and-drawn-vehicles |