Lifestyle Expenses
Source: Player’s Handbook p. 157
Lifestyle Expenses
| Lifestyle | Price/Day |
|---|---|
| Wretched | — |
| Squalid | 1 sp |
| Poor | 2 sp |
| Modest | 1 gp |
| Comfortable | 2 gp |
| Wealthy | 4 gp |
| Aristocratic | 10 gp minimum |
| ^lifestyle-expenses |
Source: Player’s Handbook p. 157
Lifestyle Expenses
| Lifestyle | Price/Day |
|---|---|
| Wretched | — |
| Squalid | 1 sp |
| Poor | 2 sp |
| Modest | 1 gp |
| Comfortable | 2 gp |
| Wealthy | 4 gp |
| Aristocratic | 10 gp minimum |
| ^lifestyle-expenses |